Housed Expansion Joints with Weld Ends
MASON RECOMMENDS FLANGED ENDS RATHER THAN WELD ENDS FOR EASIER REPLACEMENT OR SERVICING.
| Pipe Size & End to End (in) | Overall Length (in) | ME Moving End Neutral Length (in) | FE Fixed End Length (in) | Outer Housing O.D. (in) |
| 2 | 22 | 51/2 | 11/2 | 59/16 |
| 21/2 | 22 | 51/2 | 11/2 | 59/16 |
| 3 | 22 | 51/2 | 11/2 | 65/8 |
| 4 | 241/2 | 6 | 11/2 | 85/8 |
| 5 | 241/2 | 6 | 21/2 | 95/8 |
| 6 | 241/2 | 6 | 21/2 | 103/4 |
| 8 | 241/2 | 6 | 21/2 | 123/4 |
| 10 | 241/2 | 6 | 21/2 | 16 |
| 12 | 241/2 | 6 | 21/2 | 18 |
| 14 | 26 | 6 | 21/2 | 20 |


