IM – 1” DEFLECTION

More information coming soon

SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in)
X-12 12 1.25 10 3/8
X-23 23 1.30 18
X-33 33 1.10 30
X-54 54 1.20 45
X-76 76 1.02 73
X-113 113 1.00 113
X-130 130 1.00 130
X-175 175 1.00 175
X-210 210 1.00 210
A-12 12 1.00 12 3/8
A-18 18 1.00 18
A-25 25 1.00 25
A-45 45 1.60 28 1/2
A-75 75 1.50 50
A-125 125 1.33 94
A-200 200 1.15 174
A-310 310 1.00 310
A-400 400 1.00 400
A-510 510 1.00 510
A-625 625 1.00 625
B-65 65 2.10 31 3/4
B-85 85 2.10 40
B-115 115 2.00 57
B-150 150 2.00 75
B-280 280 1.60 174
B-450 450 1.31 344
B-750 750 1.12 670
B-1000 1000 1.00 1000
C-1000 1000 1.13 1000 3/4
C-1350 1350 1.00 1350
C-1750 1750 1.00 1750
C-2100 2100 1.00 2100
C-2385 2385 1.00 2385
C-2650 2650 1.00 2650
C-2935 2935 1.00 2935

Submittal & Files

PRODUCT SUBMITTAL
2D CAD DETAILS
3D CAD DETAILS
MODEL STP FORMAT
REVIT RFA FORMAT

BULLETINS, DATA SHEETS & INFORMATION

HANGERS SPECIFICATIONS
SPRING RUBBER & COMBINATION HANGERS

RELATED PRODUCTS