KSL - 0.75” to 3.0” Deflection
Vibration isolation manufacturer shall furnish integral structural steel bases. Rectangular bases are preferred for all equipment. Centrifugal refrigeration machines and pump bases may be T or L shaped. Pump bases for split case pumps shall be large enough to support suction and discharge elbows. All perimeter members shall be steel beams with a minimum depth equal to 1/10 of the longest dimension of the base. Base depth need not exceed 14”(350mm) provided that the deflection and misalignment is kept within acceptable limits as determined by the manufacturer. Height saving brackets shall be employed in all mounting locations to provide a base clearance of 1” (25mm). Bases shall be type WF as manufactured by Mason Industries, Inc.
BASE DEPTH | Type of Pump | HP | DEFLECTION | Approx. Ship Wt (lbs) | Approx. Wt w/Conc (lbs) | ||
KSL 0.75″-1.0″ |
KSL 1.5″-2.0″ |
KSL 2.5″-3.0″ |
|||||
6″ | Close Coupled | Up to 5 | 190 | 420 | |||
7 1/2-30 | 210 | 640 | |||||
End Suction (Vert. Split) | Up to 15 | 240 | 990 | ||||
20-50 | 290 | 1570 | |||||
Double Suction (Horiz. Split) | Up to 5 | 250 | 1380 | ||||
7 1/2-30 | 310 | 1960 | |||||
20-30 | 360 | 2580 | |||||
40-50 | 400 | 3060 | |||||
60-75 | 420 | 3540 | |||||
10″ | Close Coupled | Up to 5 | 170 | 730 | |||
7 1/2-30 | 190 | 970 | |||||
End Suction (Vert. Split) | Up to 15 | 220 | 1510 | ||||
20-50 | 270 | 2440 | |||||
Double Suction (Horiz. Split) | Up to 5 | 250 | 2140 | ||||
7 1/2-30 | 280 | 3050 | |||||
20-30 | 330 | 4070 | |||||
40-50 | 360 | 4820 | |||||
60-75 | 380 | 5600 | |||||
100-125 | 590 | 6970 | |||||
150-250 | 690 | 8430 | |||||
12″ | Close Coupled | Up to 5 | 210 | 890 | |||
7 1/2-30 | 220 | 1190 | |||||
End Suction (Vert. Split) | Up to 15 | 280 | 1850 | ||||
20-50 | 340 | 3010 | |||||
20-50 | 380 | 3700 | |||||
Double Suction (Horiz. Split) | Up to 5 | 290 | 2600 | ||||
7 1/2-30 | 360 | 3690 | |||||
20-30 | 420 | 4910 | |||||
40-50 | 450 | 5820 | |||||
60-75 | 490 | 6750 | |||||
100-125 | 700 | 8400 | |||||
150-250 | 780 | 10150 | |||||
300-400 | 990 | 15240 |
Submittal & Files
PRODUCT SUBMITTAL – (Contact us for more info)2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)