RWHS – 1” DEFLECTION

More information coming soon

SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in)
X-12 12 1.25 10 3/8
X-23 23 1.30 18
X-33 33 1.10 30
X-54 54 1.20 45
X-76 76 1.02 73
X-113 113 1.00 113
X-130 130 1.00 130
X-175 175 1.00 175
X-210 210 1.00 210
A-12 12 1.00 12 5/8
A-18 18 1.00 18
A-25 25 1.00 25
A-41 41 1.18 35
A-56 56 1.14 49
A-73 73 1.06 69
A-95 95 1.01 94
A-45 45 1.60 28
A-75 75 1.50 50
A-125 125 1.33 94
A-200 200 1.15 174
A-310 310 1.00 310
A-400 400 1.00 400
A-510 510 1.00 510
A-625 625 1.00 625
B-65 65 2.10 31 3/4
B-85 85 2.10 40
B-115 115 2.00 57
B-150 150 2.00 75
B-280 280 1.60 174
B-450 450 1.31 344
B-750 750 1.12 670
B-1000 1000 1.00 1000
1-1000 1000 1.00 1000 7/8
1-1350 1350 1.00 1350
1-1750 1750 1.00 1750
1-2100 2100 1.00 2100
1-2385 2385 1.00 2385
1-2650 2650 1.00 2650
1-2935 2935 1.00 2935
2-2700 2700 1.00 2700 7/8
2-3500 3500 1.00 3500
2-4200 4200 1.00 4200
4-5400 5400 1.00 5400 1 1/4
4-7000 7000 1.00 7000
4-8400 8400 1.00 8400
4-9540 9540 1.00 9540
4-10600 10600 1.00 10600
4-11740 11740 1.00 11740

Submittal & Files

PRODUCT SUBMITTAL
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

HANGERS SPECIFICATIONS
SPRING RUBBER & COMBINATION HANGERS

RELATED PRODUCTS