Skip to content
Category Archives: Spring Hangers
IM – 2” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) B-20 20 2.40 8 3/4 B-26 26 2.18 12 B-35 35 2.20 16 B-50 50 2.20 24 B-65 65 2.10 31 B-85 85 2.10 40 B-115 115 2.00 57 B-150 150 2.00 75 B2-210 210…
IM – 1” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) X-12 12 1.25 10 3/8 X-23 23 1.30 18 X-33 33 1.10 30 X-54 54 1.20 45 X-76 76 1.02 73 X-113 113 1.00 113 X-130 130 1.00 130 X-175 175 1.00 175 X-210 210…
WHS – 2” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) B-20 20 2.40 8 3/4 B-26 26 2.18 12 B-35 35 2.20 16 B-50 50 2.20 24 B-65 65 2.10 31 B-85 85 2.10 40 B-115 115 2.00 57 B-150 150 2.00 75 B2-210 210…
WHS – 1” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) X-12 12 1.25 10 3/8 X-23 23 1.30 18 X-33 33 1.10 30 X-54 54 1.20 45 X-76 76 1.02 73 X-113 113 1.00 113 X-130 130 1.00 130 X-175 175 1.00 175 X-210 210…
RWHS – 2” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) B-20 20 2.40 8 3/4 B-26 26 2.18 12 B-35 35 2.20 16 B-50 50 2.20 24 B-65 65 2.10 31 B-85 85 2.10 40 B-115 115 2.00 57 B-150 150 2.00 75 B2-210 210…
RWHS – 1” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) X-12 12 1.25 10 3/8 X-23 23 1.30 18 X-33 33 1.10 30 X-54 54 1.20 45 X-76 76 1.02 73 X-113 113 1.00 113 X-130 130 1.00 130 X-175 175 1.00 175 X-210 210…
PCHSS – 2” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) B-20 20 2.40 8 3/4 B-26 26 2.18 12 B-35 35 2.20 16 B-50 50 2.20 24 B-65 65 2.10 31 B-85 85 2.10 40 B-115 115 2.00 57 B-150 150 2.00 75 B2-210 210…
PCHSS – 1” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) X-12 12 1.25 10 3/8 X-23 23 1.30 18 X-33 33 1.10 30 X-54 54 1.20 45 X-76 76 1.02 73 X-113 113 1.00 113 X-130 130 1.00 130 X-175 175 1.00 175 X-210 210…
PCHS – 2” DEFLECTION More information coming soon SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) B-20 20 2.40 8 3/4 B-26 26 2.18 12 B-35 35 2.20 16 B-50 50 2.20 24 B-65 65 2.10 31 B-85 85 2.10 40 B-115 115 2.00 57 B-150 150 2.00 75 B2-210 210…
PCHS – 1” DEFLECTION SIZE Rated Capacity (Ibs) Rated Defl (in) Spring Constant (Ibs/in) MRD (in) X-12 12 1.25 10 3/8 X-23 23 1.30 18 X-33 33 1.10 30 X-54 54 1.20 45 X-76 76 1.02 73 X-113 113 1.00 113 X-130 130 1.00 130 X-175 175 1.00 175 X-210 210 1.00 210 A-12 12…
Go to Top
This website uses cookies and gathers personal information to improve user experience on our website for business use purposes. By using our website you consent to all cookies in accordance with our Privacy Policy. I Agree View Privacy Policy