Braided Bronze Hose with Copper Sweat Ends

Stainless Steel Flexible Connectors contribute to the solution of vibration, noise, expansion and offset motion problems in piping systems. Assemblies are designed for both high and low temperatures, as well as high pressure and full vacuum.

Stock sizes include 1/2” (13mm) through 16” (400mm) pipe diameter. Temperature ranges are from below 0°F (-18°C) to 850°F (454°C) when using our standard 304 stainless steel. On rare occasions, when temperatures as high as 1500°F (816°C) are needed, Type 316 or 321 are available too. Most standard construction is single braided, but we can provide double braid for higher pressures or omit the braid for low pressure venting or exhaust applications.

Tubing Size & End to End
(in)
List
Price Each
Ship Wt. (lbs) Average
Inventory
1/2 X 61/2* $400 0.4 100
1/2 X 12 440 0.6 200
1/2 X 18 480 0.8 25
1/2 X 24 525 1.0 10
1/2 X 36 625 1.5 5
3/4 X 7* 430 0.5 300
3/4 X 12 490 0.8 200
3/4 X 18 550 1.0 100
3/4 X 24 610 1.3 10
3/4 X 36 740 1.5 5
1 X 8* 475 0.7 100
1 X 12 530 1.1 100
1 X 18 620 1.4 100
1 X 24 710 1.8 10
1 X 36 890 2.7 5
11/4 X 81/2* 520 0.8 100
11/4 X 12 580 1.2 50
11/4 X 18 660 2.0 50
11/4 X 24 760 2.5 10
11/4 X 36 960 3.5 5
11/2 X 9* 600 1.1 50
11/2 X 12 660 1.7 50
11/2 X 18 770 2.3 25
11/2 X 24 880 2.9 10
11/2 X 36 1100 4.2 5
2 X 12* 750 2.0 100
2 X 18 900 2.2 50
2 X 24 1050 3.7 10
2 X 36 1375 5.5 5
21/2 X 12* 1000 3.3 25
21/2 X 18 1275 4.8 10
21/2 X 24 1550 5.8 4
21/2 X 36 2100 6.4 4
3 X 12* 1200 4.9 25
3 X 18 1500 6.3 25
3 X 24 1800 7.8 4
3 X 36 2500 10.7 2
4 X 18* 1950 9.7 20
4 X 24 2400 13.4 10
4 X 36 3300 21.0 5

Submittal & Files

PRODUCT SUBMITTAL
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

STAINLESS STEEL SPECIFICATIONS
STAINLESS STEEL BULLETIN
BRAIDED HOSE BULLETIN
INSTALL PROCEDURES – BRAIDED HOSE

RELATED PRODUCTS