MN– SS Braided Hose with Stainless Steel Threaded Nipples
Our steam service ratings are very low in the interest of safety although our 70°F 21°C pressure ratings are as high or higher then our competitors. All locations where failure could lead to personal injury or suffocation must be avoided. In dangerous locations we suggest housed expansion joints, solid loops, ball joints, packed devices, etc. rather than thin walled flexible products regardless of manufacturer.
Consult factory with full location description as well as service conditions for higher pressure or temperature applications.
304 SS can be used up to 850°F 454°C in applications such as engine exhaust.
When using MN products in copper or brass water or steam systems, dielectric couplings must be used on each end to
prevent leakage from galvanic action.
MNSS
Pipe Size & End to End (in) | Live Length (in) |
Corrugations per foot |
1/2 x 61/2* | 25/8 | 92 |
1/2 x 12 | 81/8 | |
1/2 x 18 | 141/8 | |
1/2 x 24 | 201/8 | |
1/2 x 36 | 321/8 | |
3/4 x 7* | 31/8 | 80 |
3/4 x 12 | 81/8 | |
3/4 x 18 | 145/8 | |
3/4 x 24 | 205/8 | |
3/4 x 36 | 325/8 | |
1 x 8* | 35/8 | 72 |
1 x 12 | 75/8 | |
1 x 18 | 135/8 | |
1 x 24 | 195/8 | |
1 x 36 | 315/8 | |
11/4 x 81/2* | 31/8 | 67 |
11/4 x 12 | 71/8 | |
11/4 x 18 | 135/8 | |
11/42 x 24 | 191/8 | |
11/4 x 36 | 311/8 | |
11/2 x 9* | 41/8 | 63 |
11/2 x 12 | 71/8 | |
11/2 x 18 | 131/8 | |
11/2 x 24 | 191/8 | |
11/2 x 36 | 311/8 | |
2 x 101/2* | 51/4 | 58 |
2 x 12 | 61/4 | |
2 x 18 | 121/4 | |
2 x 24 | 181/4 | |
2 x 36 | 301/4 | |
21/2 x 12* |
5 | 48 |
21/2 x 18 | 11 | |
21/2 x 24 | 17 | |
21/2 x 36 | 29 | |
3 x 12* |
5 | 46 |
3 x 18 | 11 | |
3 x 24 | 17 | |
3 x 36 | 29 | |
4 x 12* |
5 | 32 |
4 x 18 | 11 | |
4 x 24 | 17 | |
4 x 36 | 29 |
MNSS-NSF
Pipe Size & End to End (mm) | Live Length (mm) |
Corrugations per meter |
15 x 165* | 67 | 302 |
15 x 305 | 207 | |
15 x 457 | 359 | |
15x 610 | 512 | |
15 x 914 | 816 | |
20 x 178* | 80 | 262 |
20 x 305 | 207 | |
20 x 457 | 359 | |
20 x 610 | 512 | |
20 x 914 | 816 | |
25 x 203* | 93 | 236 |
25 x 305 | 194 | |
25 x 457 | 347 | |
25 x 610 | 499 | |
25 x 914 | 804 | |
32 x 216* | 94 | 220 |
32 x 305 | 183 | |
32 x 457 | 335 | |
32 x 610 | 488 | |
32 x 914 | 792 | |
40 x 229* | 107 | 207 |
40 x 305 | 183 | |
40 x 457 | 335 | |
40 x 610 | 488 | |
40 x 914 | 792 | |
50 x 267* | 135 | 190 |
50 x 305 | 173 | |
50 x 457 | 325 | |
50 x 610 | 478 | |
50 x 914 | 782 | |
65 x 305* |
127 | 157 |
65 x 457 | 279 | |
65 x 610 | 432 | |
65 x 914 | 737 | |
80 x 305* |
127 | 151 |
80 x 457 | 279 | |
80 x 610 | 432 | |
80 x 914 | 737 | |
100 x 305* |
127 | 105 |
100 x 457 | 279 | |
100 x 610 | 432 | |
100 x 914 | 737 |