SS Braided Hose with Carbon Steel Grooved Nipples
Sizes in RED are Minimum Recommended Lengths at Equipment Connections to Reduce Vibration Transmission.
GWN
| Pipe Size & End to End (in) | Live Length (in) |
Corrugations per foot |
Maximum Permanent Lateral Offset (in) |
| 2 X 14 | 83/4 | 58 | 1 |
| 2 X 24 | 183/4 | 33/4 | |
| 2 X 36 | 303/4 | 8 | |
| 21/2 X 14 | 8 | 48 | 7/8 |
| 21/2 X 24 | 18 | 3 | |
| 21/2 X 36 | 30 | 7 | |
| 3 X 14 | 8 | 46 | 3/4 |
| 3 X 36 | 30 | 6 | |
| 4 X 18 | 8 | 32 | 3/4 |
| 4 X 36 | 30 | 5 | |
| 5 X 20 | 8 | 29 | 3/4 |
| 5 X 36 | 30 | 4 | |
| 6 X 22 | 8 | 25 | 3/4 |
| 6 X 36 | 30 | 4 | |
| 8 X 24 | 16 | 23 | 1/4 |
| 8 X 36 | 28 | 3 | |
| 10 X 28 | 18 | 21 | 3/4 |
| 10 X 36 | 26 | 2 | |
| 12 X 30 | 20 | 20 | 3/4 |
| 12 X 36 | 26 | 13/4 |
GWN-UL
| Pipe Size & End to End (mm) | Live Length (mm) |
Corrugations per meter |
Maximum Permanent Lateral Offset (mm) |
| 50 X 356 | 222 | 190 | 25 |
| 50 X 610 | 476 | 95 | |
| 50 X 914 | 781 | 203 | |
| 65 X 356 | 203 | 157 | 22 |
| 65 X 610 | 457 | 76 | |
| 65 X 914 | 762 | 178 | |
| 80 X 356 | 203 | 151 | 19 |
| 80 X 900 | 762 | 152 | |
| 100 X 457 | 254 | 105 | 19 |
| 100 X 914 | 711 | 127 | |
| 125 X 508 | 305 | 95 | 19 |
| 125 X 914 | 711 | 102 | |
| 150 X 559 | 356 | 82 | 19 |
| 150 X 914 | 711 | 89 | |
| 200 X 610 | 406 | 75 | 19 |
| 200 X 914 | 711 | 76 | |
| 250 X 711 | 457 | 69 | 19 |
| 250 X 914 | 660 | 51 | |
| 300 X 762 | 508 | 66 | 19 |
| 300 X 914 | 660 | 44 |












