SS Braided Hose with Carbon Steel Grooved Weld Nipple and Flange
Safety Factor is 4X Rated Pressure. Full Vacuum Rating— 30” 762mm Hg
GWNF
| Pipe Size & End to End (in) | Live Length (in) |
Corrugations per foot |
Maximum Permanent Lateral Offset (in) |
| 2 x 13 | 91/8 | 58 | 1/4 |
| 21/2 X 13 | 83/8 | 48 | |
| 3 x 13 | 83/8 | 46 | |
| 4 x 16 | 103/8 | 32 | |
| 5 x 18 | 121/4 | 29 | |
| 6 x 20 | 141/4 | 25 | |
| 8 x 22 | 16 | 23 | |
| 10 x 25 | 18 | 21 | |
| 12 x 27 | 20 | 20 |
GWNF-UL
| Pipe Size & End to End (mm) | Live Length (mm) |
Corrugations per meter |
Maximum Permanent Lateral Offset (mm) |
| 50 x 330 | 232 | 190 | 1/4 |
| 65 x 330 | 213 | 157 | |
| 75 x 330 | 213 | 151 | |
| 100 x 406 | 264 | 105 | |
| 125 x 457 | 311 | 95 | |
| 150 x 508 | 362 | 82 | |
| 200 x 559 | 406 | 75 | |
| 250 x 635 | 457 | 69 | |
| 300 x 686 | 508 | 69 |












