KI – 1” DEF. SINGLE SPRING

SIZE RATED CAPACITY (lbs) RATED DEFLATION (in) MOUNT CONSTANT (lbs/in)
B-115 115 Ibs 2.00 in 57
B-150 150 Ibs 2.00 in 75
B-280 280 Ibs 1.60 in 174
B-450 450 Ibs 1.31 in 344
B-750 750 Ibs 1.12 in 670
B-1000 1000 Ibs 1.00 in 1000
C-1000 1000 Ibs 1.00 in 1000
C-1350 1350 Ibs 1.00 in 1350
C-1750 1750 Ibs 1.00 in 1750
C-2100 2100 Ibs 1.00 in 2100
C-2385 2385 Ibs 1.00 in 2385
C-2650 2650 Ibs 1.00 in 2650
C-2935 2935 Ibs 1.00 in 2935
PRODUCT SUBMITTAL – (Contact us for more info)
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

KIP, KI, KIJ – DATA SHEET

RELATED PRODUCTS