KI – 2” DEF. SINGLE SPRING

SIZE RATED CAPACITY (lbs) RATED DEFLATION (in) MOUNT CONSTANT (lbs/in)
B2-210 210 Ibs 2.12 in 99
B2-290 290 Ibs 2.00 in 144
B2-450* 450 Ibs 2.00 in 224
B2-680* 680 Ibs 2.00 in 340
C2-210 210 Ibs 2.30 in 90
C2-260 260 Ibs 2.20 in 120
C2-330 330 Ibs 2.00 in 165
C2-460 460 Ibs 2.00 in 230
C2-610 610 Ibs 2.00 in 305
C2-880* 880 Ibs 2.00 in 440
C2-1210* 1210 Ibs 2.00 in 605
C2-1540* 1540 Ibs 2.00 in 770
C2-1870* 1870 Ibs 2.00 in 935
PRODUCT SUBMITTAL – (Contact us for more info)
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

KIP, KI, KIJ – DATA SHEET

RELATED PRODUCTS