RW30N – 1” DEFLECTION
Hangers shall be as described in 30N spec, but they shall be supplied with a combination rubber and steel rebound washer as the seismic up stop for suspended piping, ductwork, equipment and electrical cable trays. Rubber thickness shall be a minimum of 1/4” (6mm). Submittals shall include a drawing of the hanger showing the installation of the rebound washer. Hangers shall be type RW30N as manufactured by Mason Industries, Inc.
| SIZE | Rated Capacity (Ibs) | Rated Defl (in) | Spring Constant (Ibs/in) | MRD (in) |
| X-12 | 12 | 1.45 | 10 | 3/8 |
| X-23 | 23 | 1.50 | 18 | |
| X-33 | 33 | 1.30 | 30 | |
| X-54 | 54 | 1.40 | 45 | |
| X-76 | 76 | 1.22 | 73 | |
| X-113 | 113 | 1.20 | 113 | |
| X-130 | 130 | 1.20 | 130 | |
| X-175 | 175 | 1.20 | 175 | |
| X-210 | 210 | 1.20 | 210 | |
| A-12 | 12 | 1.35 | 12 | 5/8 |
| A-18 | 18 | 1.35 | 18 | |
| A-25 | 25 | 1.35 | 25 | |
| A-41 | 41 | 1.53 | 35 | |
| A-56 | 56 | 1.49 | 49 | |
| A-73 | 73 | 1.41 | 69 | |
| A-95 | 95 | 1.36 | 94 | |
| B-138 | 138 | 1.67 | 105 | 5/8 |
| B-222 | 222 | 1.51 | 191 | |
| B-278 | 278 | 1.44 | 255 | |
| B-336 | 336 | 1.35 | 336 | |
| B-410 | 410 | 1.42 | 385 | |
| B-540 | 540 | 1.35 | 540 | |
| C-630 | 630 | 1.53 | 558 | 3/4 |
| C-800 | 800 | 1.40 | 800 | |
| C-1010 | 1010 | 1.50 | 920 | |
| C-1265 | 1265 | 1.40 | 1265 | |
| D-1575 | 1575 | 1.63 | 1280 | 7/8 |
| D-2150 | 2150 | 1.43 | 2095 | |
| F-2760 | 2760 | 1.40 | 2760 | 7/8 |











